Premium Individual, a month
$12.99 now, +30% since 14 Jul 2011.
| From | Price | Change | Why we know |
|---|---|---|---|
| 15 Jan 2026 | $12.99 | +8% | The change |
| 3 Jun 2024 | $11.99 | +9% | The change |
| 24 Jul 2023 | $10.99 | +10% | The change |
| 14 Jul 2011 | $9.99 | Launch | Spotify News |
Premium Individual costs $12.99 a month in the US, up from $9.99 when it launched in 2011. Every US price since, with inflation alongside.
US prices are before sales tax and UK ones include VAT, as each company lists them. The dotted line is the launch price kept up with that country's CPI, so you can see how much of the rise is just inflation.
$12.99 now, +30% since 14 Jul 2011.
| From | Price | Change | Why we know |
|---|---|---|---|
| 15 Jan 2026 | $12.99 | +8% | The change |
| 3 Jun 2024 | $11.99 | +9% | The change |
| 24 Jul 2023 | $10.99 | +10% | The change |
| 14 Jul 2011 | $9.99 | Launch | Spotify News |
$18.99 now, +46% since 1 Jul 2020.
| From | Price | Change | Why we know |
|---|---|---|---|
| 15 Jan 2026 | $18.99 | +12% | The change |
| 3 Jun 2024 | $16.99 | +13% | The change |
| 24 Jul 2023 | $14.99 | +15% | The change |
| 1 Jul 2020 | $12.99 | Launch | Spotify Newsroom |
$21.99 now, +47% since 23 May 2016.
| From | Price | Change | Why we know |
|---|---|---|---|
| 15 Jan 2026 | $21.99 | +10% | The change |
| 3 Jun 2024 | $19.99 | +18% | The change |
| 24 Jul 2023 | $16.99 | +6% | The change |
| 30 Apr 2021 | $15.99 | +7% | The change |
| 23 May 2016 | $14.99 | Launch | Spotify News |
$6.99 now, +40% since 25 Mar 2014.
| From | Price | Change | Why we know |
|---|---|---|---|
| 15 Jan 2026 | $6.99 | +17% | The change |
| 24 Jul 2023 | $5.99 | +20% | The change |
| 25 Mar 2014 | $4.99 | Launch | Spotify News |