Premium Individual, a month
$15.99 now, +33% since 18 Jun 2018.
| From | Price | Change | Why we know |
|---|---|---|---|
| 10 Apr 2026 | $15.99 | +14% | The change |
| 19 Jul 2023 | $13.99 | +17% | The change |
| 18 Jun 2018 | $11.99 | Launch | YouTube Official Blog |
Premium Individual costs $15.99 a month in the US, up from $11.99 when it launched in 2018. Every US price since, with inflation alongside.
US prices are before sales tax and UK ones include VAT, as each company lists them. The dotted line is the launch price kept up with that country's CPI, so you can see how much of the rise is just inflation.
$15.99 now, +33% since 18 Jun 2018.
| From | Price | Change | Why we know |
|---|---|---|---|
| 10 Apr 2026 | $15.99 | +14% | The change |
| 19 Jul 2023 | $13.99 | +17% | The change |
| 18 Jun 2018 | $11.99 | Launch | YouTube Official Blog |
$26.99 now, +50% since 18 Jun 2018.
| From | Price | Change | Why we know |
|---|---|---|---|
| 10 Apr 2026 | $26.99 | +17% | The change |
| 20 Oct 2022 | $22.99 | +28% | The change |
| 18 Jun 2018 | $17.99 | Launch | YouTube Official Blog |
$11.99 now, +20% since 18 Jun 2018.
| From | Price | Change | Why we know |
|---|---|---|---|
| 10 Apr 2026 | $11.99 | +9% | The change |
| 19 Jul 2023 | $10.99 | +10% | The change |
| 18 Jun 2018 | $9.99 | Launch | YouTube Official Blog |
$8.99 now, +13% since 5 Mar 2025.
| From | Price | Change | Why we know |
|---|---|---|---|
| 10 Apr 2026 | $8.99 | +13% | The change |
| 5 Mar 2025 | $7.99 | Launch | YouTube Official Blog |